Santa Cruz Overnight Camp
Specialty Activities
We have plenty of activities included, but for campers that are ready to dig a little deeper into a favorite activity, we offer different specialties every session.
2027 Specialty Options
| Session | One Wheel | Surfing | Trapeze | Equestrian |
|---|---|---|---|---|
| 1 | $265 | N/A | $265 | N/A |
| 2 | $265 | N/A | $265 | $365 - Clinic $565 - All Day |
| 3 | $465 | $965 | $465 | $365 - Clinic $565 - All Day |
| 4 | $465 | $965 | $465 | $565 - Clinic- Int/Adv $965 - All Day |
| 5 | $465 | $965 | $465 | $565 - Clinic- Int/Adv $965 - All Day |
| 6 | $265 | N/A | $265 | $365 - Clinic $565 - All Day |
| CILT A | $465 | $965 | $465 | |
| CILT B | $465 | $965 | $465 | |
| CILT C | $465 | $965 | $465 |
*= waitlisting




