Santa Cruz Mountains
2027 Dates & Rates
Priority Registration opens for currently enrolled families on Monday, September 21, 2026 at 9am
Open Registration for all families (& Family Camps) on Monday, October 5, 2026 at 9am
2027 Overnight Camp Santa Cruz Mountains
$800 deposit per 1-week session, $1200 deposit per 2-week session.
Refundable until 2/1/27, $125 Application Fee (one-time fee).
Stayover program included between Sessions 2 & 3, and Sessions 4 & 5.
| Session | Dates | Tuition |
|---|---|---|
| 1 (1 week) | June 14-19 | $3,525 |
| 2 (1 week) | June 21-26 | $3,525 |
| 3 (2 weeks) | June 28 - July 10 | $5,450 |
| 4 (2 weeks) | July 12-24 | $5,450 |
| 5 (2 weeks) | July 26 - August 7 | $5,450 |
| 6 (1 week) | August 9-14 | $3,525 |
2027 Overnight Camp Huntington Lake
$800 deposit per session.
Refundable until 2/1/27, $125 Application Fee (one-time fee).
| Session | Dates | Tuition |
|---|---|---|
| 1 (1 week) | July 12-17 | $2,850 |
| 2 (1 week) | July 19-24 | $2,850 |
| 3 (1 week) | July 26-31 | $2,850 |
2027 Day Camp Santa Cruz Mountains
Minimum age 5 by January 1, 2027. Entering grades K-11 are eligible.
$200 Deposit per session + $25 one-time Application Fee + Optional Bus fee
To reserve a space, register online (no cost to be on the waitlist)
| Session | Dates | Tuition |
|---|---|---|
| 1 (1 week) | June 7-11 | $775 |
| 2 (1 week) | June 14-18 | $775 |
| 3 (1 week) | Jun 21-25 | $775 |
| 4 (1 week) | June 28-July 2 | $775 |
| 5 (1 week) | July 5-9 | $775 |
| 6 (1 week) | July 12 - 16 | $775 |
| 7 (2 weeks) | July 19-30 (same group for 2 weeks) | $1,495 |
| 8 (1 week) | Aug 2-6 | $775 |
Day Camp tuition can often be claimed as a daycare tax deduction. Check with your tax professional. TAX ID: #82-3028192.
| Day Camp Leaders In Training Program - entering 10th (LIT1) and 11th (LIT2) grades | ||
|---|---|---|
| Session 1 | June 7 - June 11 | $565 |
| Session 2 | June 14 - June 18 | $565 |
2027 Overnight Camp Leadership Program Santa Cruz Mountains
| Camper in Leadership Training - entering 10th grade (& born before 7/1/2011) | |||
|---|---|---|---|
| CILT A | June 28 - July 10 | $5,450 | |
| CILT B | July 12-24 | $5,450 | |
| CILT C | July 26 - August 7 | $5,450 | |
| Counselors in Training - entering 11th grade | ||
|---|---|---|
| CIT1 | June 21-26 | $3,150 |
| CIT A | June 28 - July 10 | $4,950 |
| CIT B | July 12-24 | $4,950 |
| CIT C | July 26 - August 7 | $4,950 |
| Junior Counselors - entering 12th grade | ||
|---|---|---|
| JC A (3 weeks) | June 21-July 10 | $6,550 |
| JC B (2 weeks) | July 12-24 | $4,750 |
| JC C (2 weeks) | July 26-August 7 | $4,750 |
2027 Family Camp, Santa Cruz Mountains
September 3-6, 2027 – Labor Day Weekend at the Stone Creek Village (Overnight Camp location).
Enrollment opens on Monday, October 5: $200 deposit (refundable until 2/1/27), $125 Application Fee (one-time fee).
| Log Cabin 3-4 people (2 double beds, private bath) | $1,350 |
| Log Cabin 4-5 people (2 double beds, 1 twin, private bath) | $1,500 |
| Bunk Bed Cabin 2-8 people (4 sets of bunk beds, shared bath) | $800 |
| Monies Cottage (1st room: 1 double bed with private bath, 2nd room: 2 double beds & 1 single bed with private bath). Living room and kitchen space. | $2,570 |
| Village Inn (4 rooms - 2 double beds in ea, 4 private baths) | $4,525 |
| PLUS – Program Fee per person (Adults & Children Age 6+) | $535 |
| PLUS – Program Fee per child (Ages 3-5) | $380 |
2027 Family Camp, Huntington Lake
July 1-5, 2027 – 4th of July weekend
Per cabin, up to 4 people $3,225





