Currently enrolled overnight families can enroll starting August 17, 2022.
New families can enroll starting September 15, 2022.
Overnight Camp
Session | Dates | Tuition |
---|---|---|
1 (1 week) | June 12 - June 17 | $2,800 |
2 (1 week) | June 19 - June 24 | $2,800 |
3 (2 weeks) | June 26 - July 8 | $4,500 |
4 (2 weeks) | July 10 - July 22 | $4,500 |
5 (2 weeks) | July 24 - Aug 5 | $4,500 |
6 (1 week) | Aug 7 - Aug 12 | $2,800 |
Camper in Leadership Training - entering 10th grade | ||
---|---|---|
CILT A | June 26 - July 8 | $4,500 |
CILT B | July 10 - July 22 | $4,500 |
CILT C | July 24 - Aug 5 | $4,500 |
Counselors in Training - entering 11th grade | ||
---|---|---|
CIT A | June 26 - July 8 | $4,000 |
CIT B | July 10 - July 22 | $4,000 |
CIT C | July 24 - Aug 5 | $4,000 |
Junior Counselors - entering 12th grade | ||
---|---|---|
JC A, 3 weeks | June 19 - July 8 | $6,000 |
JC B, 2 weeks | July 10 - July 22 | $4,000 |
JC C, 2 weeks | July 24 - Aug 5 | $4,000 |
Day Camp
Minimum age 5 by January 1, 2023 and entering grades K-10 are eligible.
Enrollment opens September 15, 2022.
Session | Dates | Tuition | Equestrian |
---|---|---|---|
1 | June 12 - June 16 | $625 | $200 |
2 | June 19 - June 30 | $1,250 | $400 |
3 (3 days W-F) | July 5 - July 7 | $405 | $150 |
4 | July 10 - July 14 | $625 | $200 |
5 | July 17 - July 21 | $625 | $200 |
6 | July 24 - Aug 4 | $1,250 | $400 |
7 | Aug 7 - Aug 11 | $625 | $200 |
Day Camp tuition can often be claimed as a day care tax deduction. Check with your tax professional. TAX ID: #82-3028192
Family Camp
September 1-4, 2023 Labor Day Weekend at the Stone Creek Village (Overnight Camp location)
Log Cabin 3-4 people (2 double beds, private bath) | $855 | |
Log Cabin 5-6 people (2 double beds, 1 twin, private bath) | $955 | |
Bunk Bed Cabin 2-8 people (4 sets of bunk beds, shared bath) | $600 | |
Private Room 1-2 people (1 double bed, private bath) | $600 | |
PLUS – Program Fee per person (Adults & Children Age 6+) | $400 | |
PLUS – Program Fee per child (Ages 3-5) | $300 |