Save $$ if pay in full before Jan 31!
Overnight Camp
Session | Dates | Tuition |
---|---|---|
1 (1 week) | June 12 - June 17 | $2,800- waitlist |
2 (1 week) | June 19 - June 24 | $2,800- waitlist |
3 (2 weeks) | June 26 - July 8 | $4,500- girls: short waitlist boys: limited grades open |
4 (2 weeks) | July 10 - July 22 | $4,500- short waitlist |
5 (2 weeks) | July 24 - Aug 5 | $4,500- girls: short waitlist boys: limited grades open |
6 (1 week) | Aug 7 - Aug 12 | $2,800- waitlist |
There is no charge to be on the waitlist – apply online with no risk.
To enroll: $500 deposit per overnight camp session, $125 Application Fee
Stay over program offered between Sessions 2 & 3, and Sessions 3 & 4
Camper in Leadership Training - entering 10th grade | ||
---|---|---|
CILT A | June 26 - July 8 | $4,500 - waitlist |
CILT B | July 10 - July 22 | $4,500 - waitlist |
CILT C | July 24 - Aug 5 | $4,500 - waitlist |
Counselors in Training - entering 11th grade | ||
---|---|---|
CIT A | June 26 - July 8 | $4,000 - waitlist |
CIT B | July 10 - July 22 | $4,000 - waitlist |
CIT C | July 24 - Aug 5 | $4,000 - 1 male spot open |
Junior Counselors - entering 12th grade | ||
---|---|---|
JC A, 3 weeks | June 19 - July 8 | $6,000 |
JC B, 2 weeks | July 10 - July 22 | $4,000 |
JC C, 2 weeks | July 24 - Aug 5 | $4,000-waitlist |
Day Camp
Minimum age 5 by January 1, 2023 and entering grades K-11 are eligible.
Session | Dates | Camp Tuition |
---|---|---|
1 - most grades waitlisting | June 12 - June 16 | $625 |
2 - most grades waitlisting | June 19 - June 30 | $1,250 |
3 - all grades open | July 5 - July 7 | $425 |
4 - most grades waitlisting | July 10 - July 14 | $625 |
5 - most grades waitlisting | July 17 - July 21 | $625 |
6 - most grades waitlisting | July 24 - Aug 4 | $1,250 |
7 - most grades waitlisting | Aug 7 - Aug 11 | $625 |
Day Camp tuition can often be claimed as a day care tax deduction. Check with your tax professional. TAX ID: #82-3028192
CILT (10th) & CIT (11th) Leadership Development Program | ||
---|---|---|
Session 2 | June 19 - 23 (1st wk of 2-wk session) | $625 |
Session 7 | August 7 - 11 | $625 |
Family Camp
September 1-4, 2023 Labor Day Weekend at the Stone Creek Village (Overnight Camp location)
All Cabins – Waitlist open
Log Cabin 3-4 people (2 double beds, private bath) | $855 - waitlisting | |
Log Cabin 5-6 people (2 double beds, 1 twin, private bath) | $955 - waitlisting | |
Bunk Bed Cabin 2-8 people (4 sets of bunk beds, shared bath) | $600 - waitlisting | |
Private Room 1-2 people (1 double bed, private bath) | $600 - waitlisting | |
PLUS – Program Fee per person (Adults & Children Age 6+) | $400 | |
PLUS – Program Fee per child (Ages 3-5) | $300 |