2020 Dates & Rates (grades 1-12)
Join us for our 75th Summer!
Session | Dates | Tuition |
---|---|---|
1 (1 week) | Jun 14-20 | $2350 |
Intro 1 | Jun 15-17 | $950 |
Intro 2 | Jun 17-19 | $950 |
2 (1 week) | Jun 21-27 | $2350 |
3 (2 weeks) | Jun 29-Jul 11 | $3850 |
4 (2 weeks) | Jul 13-25 | $3850 |
5 (2 weeks) | Jul 27-Aug 8 | $3850 |
6 (1 week) | Aug 9-15 | $2350 |
Please click for more information on Intro Camp before registering. Intro Camp is a special program for first-time campers.
Each Santa Cruz Mountains session has optional paid Specialty Programs available (for our list of over 40 included activities click here).
Specialty Programs (Add-Ons)
Session | Dates | Adventure | Culinary | Surfing | Equestrian | Trapeze |
---|---|---|---|---|---|---|
1 | Jun 14 – 20 | $150 | $175 | |||
2 | Jun 21 – 27 | $150 | $250 | $175 | ||
3 | Jun 29– Jul 11 | $300 | $650 | $750 | $300 | |
4 | Jul 13 – 25 | $750 | $300 | $650 | $750 | $300 |
5 | Jul 27 – Aug 8 | $300 | $650 | $750 | $300 | |
6 | Aug 9 – 15 | $150 | $250 | $175 |
Campers can still take Riding as an activity even if not enrolled in Equestrian Specialty.
See descriptions of the specialty programs here.
Santa Cruz/Huntington Lake Combo
When you enroll for back to back two week sessions in the Santa Cruz Mountains and Huntington Lake, we provide a special in between sessions program and transportation. You also qualify for a Special $500 discount. This discount is on top of re-enrollment and sibling discounts.
Ready to get started?
Leadership Program
CILT – Campers in Leadership Training (entering 10th grade) See Huntington Lake page for Lake CILT option.
Session | Dates | Tuition | Add Surfing | Add Trapeze | |
---|---|---|---|---|---|
CILT Session A | Jun 29 – Jul 11 | $3850 | $650 | $300 | Waitlist open |
CILT Session B | Jul 13– Jul 25 | $3850 | $650 | $300 | Best availability! |
CILT Session C | Jul 27 – Aug 8 | $3850 | $650 | $300 | Boys – Waitlist open Girls – Spots available |
CIT – Counselors in Training (entering 11th grade.) Must have completed CILT program in Santa Cruz OR Huntington Lake.
Session | Dates | Tuition | |
---|---|---|---|
CIT Session A | Jun 14 – 27 | $3250 | Waitlist for girls, availability for boys |
CIT Session B | Jun 29 – Jul 11 | $3250 | Waitlist Only |
CIT Session C | Jul 13 – 25 | $3250 | Waitlist Only |
CIT Session D | Jul 27 – Aug 8 | $3250 | Waitlist Only |
JC – Junior Counselors (entering 12th grade)
Session | Dates | Tuition | |
---|---|---|---|
JC Session A, 3 wks | Jun 21 – Jul 11 | $1450 | Waitlist Only |
JC Session B, 2 wks | Jul 13 – 25 | $1050 | Waitlist Only |
JC Session C, 2 wk option | Jul 27 – Aug 8 | $1050 | Waitlist Only |
JC Session C, 3 wk option | Jul 27 – Aug 15 | $1450 | Waitlist Only |
A $500 deposit is required for each overnight camp session.