Santa Cruz Mountains
2026 Dates & Rates
Join us for our 81st Summer!
2026 Registration is open for 2025-Enrolled Families from Monday, Sept 15 – Sunday, Sept 28.
Registration opens for all families on Monday, Sept 29 at 9am PST.
Family Camp Registration opens on Monday, Sept 29.
Overnight Camp Santa Cruz Mountains
$800 deposit per 1-week session, $1200 deposit per 2-week session.
Refundable until 2/1/26, $125 Application Fee (one-time fee).
Stayover program included between Sessions 2 & 3, and Sessions 4 & 5.
Session | Dates | Tuition |
---|---|---|
1 (1 week) | June 15 - June 20 | $3,325 |
2 (1 week) | June 22 - June 27 | $3,325 |
3 (2 weeks) | June 29 - July 11 | $5,175 |
4 (2 weeks) | July 13 - July 25 | $5,175 |
5 (2 weeks) | July 27 - Aug 8 | $5,175 |
6 (1 week) | Aug 10 - Aug 15 | $3,325 |
Overnight Camp Huntington Lake
$800 deposit per session.
Refundable until 2/1/26, $125 Application Fee (one-time fee).
Session | Dates | Tuition |
---|---|---|
1 (1 week) | July 13 - July 18 | $3,325 |
2 (1 week) | July 20 - July 25 | $3,325 |
3 (1 week) | July 27 - Aug 1 | $3,325 |
COMBINE any two Huntington Lake sessions and receive $1,475 discount.
COMBINE any session with a Santa Cruz Mountains program for a total of three weeks, receive $1,475 discount. Click here for dates and details!
Day Camp
Minimum age 5 by January 1, 2026. Entering grades K-11 are eligible.
$200 deposit per 1-week session + $25 Application Fee (one-time fee).
Session | Dates | Tuition |
---|---|---|
1 (1 week) | June 8 - June 12 (grades 8-9 not offered) | $745 |
2 (1 week) | June 15 - June 19 | $745 |
3 (1 week) | June 22 - June 26 | $745 |
4 (1 week) | June 29 - July 3 | $745 |
5 (1 week) | July 6 - July 10 | $745 |
6 (1 week) | July 13 - July 17 | $745 |
7 (2 weeks) | July 20 - July 31 (same group for two weeks) | $1,445 |
8 (1 week) | Aug 3 - Aug 7 | $745 |
Day Camp tuition can often be claimed as a daycare tax deduction. Check with your tax professional. TAX ID: #82-3028192.
Equestrian Specialty Group | Dates | # Barn Days | Add-On Fee | Total Tuition |
---|---|---|---|---|
1 (1 week) | June 8 - June 12 | 2 | $245 | $990 |
2 (1 week) | June 15 - June 19 | 2 | $245 | $990 |
3 (1 week) | June 22 - June 26 | 2 | $245 | $990 |
4 (1 week) | June 29 - July 3 | 2 | $245 | $990 |
5 (1 week) | July 6 - July 10 | 2 | $245 | $990 |
6 (1 week) | July 13 - July 17 | 2 | $245 | $990 |
7 (2 weeks) | July 20 - July 31 | 4 | $475 | $1920 |
8 (1 week) | Aug 3 - Aug 7 | 2 | $245 | $990 |
Day Camp Leaders In Training Program - entering 10-11th grade | ||
---|---|---|
LIT 1 | June 8 - June 12 | $545 |
LIT 2 | June 15 - June 19 | $545 |
LIT 3 | June 22 - June 26 | $545 |
Overnight Camp Leadership Program Santa Cruz Mountains
Camper in Leadership Training - entering 10th grade (& born before 7/1/2011) | ||
---|---|---|
CILT A | June 29 - July 11 | $5,175 |
CILT B | July 13 - July 25 | $5,175 |
CILT C | July 27-August 8 | $5,175 |
Counselors in Training - entering 11th grade | ||
---|---|---|
CIT A | June 29 - July 11 | $4,700 |
CIT B | July 13 - July 25 | $4,700 |
CIT C | July 27 - August 8 | $4,700 |
Junior Counselors - entering 12th grade | ||
---|---|---|
JC A (3 weeks) | June 22 - July 11 | $6,550 |
JC B (2 weeks) | July 13 - July 25 | $4,700 |
JC C (2 weeks) | July 27 - Aug 8 | $4,700 |
Family Camp
September 4-7, 2026 – Labor Day Weekend at the Stone Creek Village (Overnight Camp location).
Enrollment opens on Monday, September 29: $200 deposit (refundable until 2/1/26), $125 Application Fee (one-time fee).
Log Cabin 3-4 people (2 double beds, private bath) | $1200 |
Log Cabin 4-5 people (2 double beds, 1 twin, private bath) | $1350 |
Bunk Bed Cabin 2-8 people (4 sets of bunk beds, shared bath) | $715 |
Monies Cottage (2 rooms - 3 double beds, 2 private baths) | $2250 |
Village Inn (4 rooms - 2 double beds in ea, 4 private baths) | $4250 |
PLUS – Program Fee per person (Adults & Children Age 6+) | $485 |
PLUS – Program Fee per child (Ages 3-5) | $345 |